SAMPLE PREPOST REPORT - Pre-Injury / Post-injury Analysis

Click a report section to quickly get there, or just scroll through the report.



08/23/07                    9988 / FRED LOWBACH                    
 

                               PREPOST Report
                     Copyright SkillTRAN, LLC  2001-2007 
 


      ==================================================================
      *                                                                *
      *          W O R K   H I S T O R Y   E X P E R I E N C E         *
      *                                                                *
      ==================================================================
 


 ============================================================================

 606.682-014 DRILL-PRESS OPERATOR (machine shop)                               
 

  J O B   D E S C R I P T I O N
  -----------------------------
 
   PRODUCTION-DRILLING-MACHINE OPERATOR. Operates previously set up drilling     
   machines, such as single- or multiple-spindle drill presses to drill, ream,   
   countersink, spot face, or tap holes in metal or nonmetal workpieces          
   according to specifications: Lifts workpiece manually or with hoist, and      
   positions and secures it on machine table in drilling jig or holding          
   fixture. Moves machine controls to feed tools into workpiece, and engages     
   automatic feed. Observes machine operation, and verifies conformance of       
   drilled workpiece to specifications, using fixed gauges, calipers, and        
   micrometers. Changes worn cutting tools, using wrenches. Moves controls to    
   adjust cutting speeds, feed rates, and depth of cut. May assist MACHINE       
   SETTER (machine shop) 600.360-014 in setting up machine. May sharpen          
   cutting tools, using bench grinder. May perform minor assembly, such as       
   fastening parts with nuts, bolts, and screws, using power tools and           
   handtools. May be designated according to product as Barrel Reamer            
   (ordnance); or function of machine as Reamer Operator (machine shop);         
   Tapper Operator (machine shop).                                               


 ============================================================================
 TYPICAL OCCUPATIONAL CHARACTERISTICS
 606.682-014 DRILL-PRESS OPERATOR (machine shop)                               
 ----------------------------------------------------------------------------
        R  M  L                           G V N S P Q K F M E C
  GED:  3  2  2               Aptitudes:  4 4 4 4 4 4 3 3 3 5 5

  Maximum SVP:  3  (Semi-Skilled)     Temperaments:RT   

  Strength:  M       CL BA ST KN CR CW RE HA FI FE TA HE TS NE FA DE AC CV FV
  Physical Demands:   N  N  O  N  O  N  F  F  F  N  N  N  N  F  N  F  F  N  N

                              WE CO HO WT NO VI AT MV EL HI RA EX TX OT
  Environmental Conditions:    N  N  N  N  4  N  N  N  N  N  N  N  N  O
 
   MPSMS  code:  540       METAL, FERROUS AND NONFERROUS                     
   WORK  field:  053       BORING                                            
   I.D.   code:  561       MACHINE SHOP                                      
   CENSUS code:  796       DRILL/BORING MACH.TOOL SET/OPER/TEND,METAL/PLASTIC
   GOE    code:  06.02.02  MACHINE WORK,METAL AND PLASTICS                   
   SOC    code:  7518      DRILLING AND BORING MACHINE OPERATORS AND TENDERS 
   CIP    code:  00.0000   ** NO CODE ASSIGNED **                            
   OES    code:  91117     MACHINE TOOL CUTTING OPERATORS AND TENDERS, METAL 
   Canada NOC :  9511      MACHINING TOOL OPERATORS                          


 ============================================================================

 601.281-026 TOOL MAKER, BENCH (machine shop)                                  
 

  J O B   D E S C R I P T I O N
  -----------------------------
 
   Lays out, fits, and assembles parts to make and repair cutting tools, jigs,   
   fixtures, gauges, or machinists' handtools, analyzing specifications          
   according to knowledge of tool designs, shop mathematics, machining, and      
   layout and assembly procedures: Studies blueprint to determine machining to   
   be done and plans layout and assembly. Measures, marks, and scribes metal     
   stock to lay out for machining by other workers [LAY-OUT WORKER (machine      
   shop) 600.281-018]. Operates drill press to drill and tap holes in parts      
   [DRILL-PRESS SET-UP OPERATOR, SINGLE SPINDLE (machine shop) 606.682-018].     
   Smooths and scrapes parts to fit, using handtools such as files and           
   scrapers. Positions and secures parts on surface plate with devices such      
   as V-blocks, vises, and angle plates. Assembles parts into product, using     
   tools such as wrenches, hammers, and tweezers, and verifies dimensions and    
   alignments, using measuring instruments such as micrometers, height gauges,   
   and gauge blocks. May set up and operate surface grinder [GRINDER OPERATOR,   
   SURFACE, TOOL (machine shop) 603.280-014] to grind surface of parts. May      
   test assembled mechanism. May be designated according to specialized          
   function as Tool Repairer, Bench (machine shop); or according to product      
   made as Gauge Maker (machine shop); Jig-And-Fixture Maker (machine shop).     


 ============================================================================
 TYPICAL OCCUPATIONAL CHARACTERISTICS
 601.281-026 TOOL MAKER, BENCH (machine shop)                                  
 ----------------------------------------------------------------------------
        R  M  L                           G V N S P Q K F M E C
  GED:  4  3  3               Aptitudes:  3 3 3 2 2 4 3 2 2 5 5

  Maximum SVP:  7  (Skilled)          Temperaments:JT   

  Strength:  M       CL BA ST KN CR CW RE HA FI FE TA HE TS NE FA DE AC CV FV
  Physical Demands:   N  N  O  O  O  N  F  F  F  N  N  N  N  F  O  F  F  N  N

                              WE CO HO WT NO VI AT MV EL HI RA EX TX OT
  Environmental Conditions:    N  N  N  N  3  N  N  N  N  N  N  N  N  N
 
   MPSMS  code:  566       METALWORKING MACHINERY AND EQUIPMENT              
   WORK  field:  057       MACHINING                                         
                 121       MECHANICAL FABRICATION-INSTALL-REPAIR             
                 241       LAYING OUT                                        
   I.D.   code:  561       MACHINE SHOP                                      
   CENSUS code:  813       TOOL AND DIE MAKERS                               
   GOE    code:  05.05.07  MACHINING                                         
   SOC    code:  6811      TOOL AND DIE MAKERS                               
   CIP    code:  48.0507   TOOL AND DIE MAKER/TECHNOLOGIST                   
   OES    code:  89102     TOOL AND DIE MAKERS                               
   Canada NOC :  7232      TOOL AND DIE MAKERS                               


 ============================================================================

 860.381-022 CARPENTER (construction)                                          
 

  J O B   D E S C R I P T I O N
  -----------------------------
 
   Constructs, erects, installs, and repairs structures and fixtures of wood,    
   plywood, and wallboard, using carpenter's handtools and power tools, and      
   conforming to local building codes: Studies blueprints, sketches, or          
   building plans for information pertaining to type of material required,       
   such as lumber or fiberboard, and dimensions of structure or fixture to be    
   fabricated. Selects specified type of lumber or other materials. Prepares     
   layout, using rule, framing square, and calipers. Marks cutting and           
   assembly lines on materials, using pencil, chalk, and marking gauge. Shapes   
   materials to prescribed measurements, using saws, chisels, and planes.        
   Assembles cut and shaped materials and fastens them together with nails,      
   dowel pins, or glue. Verifies trueness of structure with plumb bob and        
   carpenter's level. Erects framework for structures and lays subflooring.      
   Builds stairs and lays out and installs partitions and cabinet work. Covers   
   subfloor with building paper to keep out moisture and lays hardwood,          
   parquet, and wood-strip-block floors by nailing floors to subfloor or         
   cementing them to mastic or asphalt base. Applies shock-absorbing,            
   sound-deadening, and decorative paneling to ceilings and walls. Fits and      
   installs prefabricated window frames, doors, doorframes, weather stripping,   
   interior and exterior trim, and finish hardware, such as locks,               
   letterdrops, and kick plates. Constructs forms and chutes for pouring         
   concrete. Erects scaffolding and ladders for assembling structures above      
   ground level. May weld metal parts to steel structural members. When          
   specializing in particular phase of carpentry, is designated according to     
   specialty as Combination-Window Installer (construction); Lay-Out             
   Carpenter (construction). When specializing in finish carpentry, such as      
   installing interior and exterior trim, building stairs, and laying hardwood   
   floors, is designated Finish Carpenter (construction). When erecting frame    
   buildings and performing general carpentry work in residential                
   construction, is designated House Carpenter (construction). May remove and    
   replace sections of structures prior to and after installation of             
   insulating materials and be designated Building-Insulating Carpenter          
   (construction; retail trade). May perform carpentry work in construction of   
   walk-in freezers and environmental test chambers and be designated            
   Carpenter, Refrigerator (svc. ind. mach.). May be designated: Door Hanger     
   (construction); Finished-Hardware Erector (construction); Garage-Door         
   Hanger (construction); Hardwood-Floor Installer (construction); Jalousie      
   Installer (construction); Stair Builder (construction); Trim Setter           
   (construction); Weather Stripper (construction); Wood-Sash-And-Frame          
   Carpenter (construction); Wood-Strip-Block Floor Installer (construction).    


 ============================================================================
 TYPICAL OCCUPATIONAL CHARACTERISTICS
 860.381-022 CARPENTER (construction)                                          
 ----------------------------------------------------------------------------
        R  M  L                           G V N S P Q K F M E C
  GED:  4  3  3               Aptitudes:  3 3 3 3 3 4 3 3 3 4 4

  Maximum SVP:  7  (Skilled)          Temperaments:VJT  

  Strength:  M       CL BA ST KN CR CW RE HA FI FE TA HE TS NE FA DE AC CV FV
  Physical Demands:   O  O  O  O  O  N  F  F  F  O  N  O  N  F  O  F  O  O  N

                              WE CO HO WT NO VI AT MV EL HI RA EX TX OT
  Environmental Conditions:    O  N  N  N  4  N  O  N  N  O  N  N  N  O
 
   MPSMS  code:  360       STRUCTURES                                        
                 450       LUMBER AND WOOD PRODUCTS                          
   WORK  field:  102       STRUCTURAL FABRICATION-INSTALL-REPAIR             
   I.D.   code:  271       CONSTRUCTION                                      
   CENSUS code:  623       CARPENTERS                                        
   GOE    code:  05.05.02  CONSTRUCTION AND MAINTENANCE                      
   SOC    code:  6422      CARPENTERS                                        
   CIP    code:  46.0201   CARPENTER                                         
   OES    code:  87102     CARPENTERS                                        
   Canada NOC :  7271      CARPENTERS 
 
 
    ======================================================================
    *                                                                    *
    *   DETAILED SUMMARY OF DEMONSTRATED CAPACITIES FROM WORK HISTORY    *
    *                                                                    *
    ======================================================================

 
 606.682-014  DRILL-PRESS OPERATOR (machine shop)                               
 601.281-026  TOOL MAKER, BENCH (machine shop)                                  
 860.381-022  CARPENTER (construction)                                          
 
 STRENGTH: 
 ---------
 Medium - Exert force of 20-50 lbs. occasionally, 10-25 lbs. frequently, 
          or up to 10 lbs. constantly.                                   
                                     
 PHYSICAL DEMANDS:
 -----------------
    Occasional       CL - Climbing                              
    Occasional       BA - Balancing                             
    Occasional       ST - Stooping                              
    Occasional       KN - Kneeling                              
    Occasional       CR - Crouching                             
    Frequent         RE - Reaching                              
    Frequent         HA - Handling                              
    Frequent         FI - Fingering                             
    Occasional       FE - Feeling                               
    Occasional       HE - Hearing                               
    Frequent         NE - Near Acuity (Under 20 inches)         
    Occasional       FA - Far Acuity (Over 20 feet)             
    Frequent         DE - Depth Perception                      
    Frequent         AC - Accommodation (Focal length change)   
    Occasional       CV - Color Vision                          
 
 ENVIRONMENTAL CONDITIONS (To which the worker is exposed)
 ---------------------------------------------------------
    Occasional      WE - Exposure to Weather                    
    Loud            NO - Noise Intensity Level                  
    Occasional      AT - Atmospheric Conditions                 
    Occasional      HI - High, Exposed Place Hazard             
    Occasional      OT - Other Environmental Conditions         
 
 GENERAL EDUCATIONAL DEVELOPMENT - (Functional Examples)
 -------------------------------------------------------
 
08/23/07                    9988 / FRED LOWBACH                     Page   6
 
 Reasoning Skills (GED-R-4)
 --------------------------
    Apply principles of rational systems to solve practical     
    problems and deal with a variety of concrete variables in   
    situations where only limited standardization exists.       
    Interpret a variety of instructions furnished in written    
    oral, diagrammatic, or schedule form.                       
 
 Mathematical Skills (GED-M-3)
 -----------------------------
    Compute discount, interest, profit, and loss; commission,   
      markup, and selling price; ratio and proportion, and      
      percentage.  Calculate surfaces, volumes, weights, and    
      measures.                                                 
    Algebra:  Calculate variables and formulas, monomials and   
      polynomials; ratio and proportion variables; and square   
      roots and radicals.                                       
    Geometry:  Calculate plane and solid figures,               
      circumference, area, and volume.  Understand kinds of     
      angles, and properties of pairs and angles.               
 
 Language Skills (GED-L-3)
 -------------------------
    Reading:  Read a variety of novels, magazines, atlases, and 
      encyclopedias.  Read safety rules, instructions in the    
      use and maintenance of shop tools and equipment, and      
      methods and procedures in mechanical drawing and layout   
      work.                                                     
    Writing:  Write reports and essays with proper format,      
      punctuation, spelling, and grammar, using all parts of    
      speech.                                                   
    Speaking:  Speak before an audience with poise, voice       
      control, and confidence, using correct English and        
      well-modulated voice.                                     
 
 APTITUDES                   PERCENTILE     TYPICAL PERFORMANCE LEVEL
 --------------------------  ------------   ------------------------------
  G - Intelligence            34% to 65%    Average                      
  V - Verbal                  34% to 65%    Average                      
  N - Numerical               34% to 65%    Average                      
  S - Spatial perception      66% to 89%    Above Average                
  P - Form perception         66% to 89%    Above Average                
  Q - Clerical perception     10% to 33%    Below Average                
  K - Motor coordination      34% to 65%    Average                      
  F - Finger dexterity        66% to 89%    Above Average                
  M - Manual dexterity        66% to 89%    Above Average                
  E - Eye/hand/foot coord     10% to 33%    Below Average                
  C - Color discrimination    10% to 33%    Below Average                
 
 SPECIFIC VOCATIONAL PREPARATION:  (Maximum) - From two to four years (SVP=7)  
 --------------------------------    (Education, Training, and/or Experience)
 
08/23/07                    9988 / FRED LOWBACH                     Page   7
 
 
 JOB TEMPERAMENTS (Common situations to which the worker must adapt)
 ---------------------------------------------------------------------
  R - Performing REPETITIVE or short-cycle work:  A few routine   
        and uninvolved tasks done repetitively according to set   
        sequence or pace with little diversion or interruption.   
                                                                  
 
  T - Attaining precise set limits, TOLERANCES, and standards:    
        Achieving exact levels of performance, using precision    
        measuring instruments, tools, machines, to attain precise 
        dimensions; prepare exacting verbal and numerical records.
                                                                  
 
  J - Making JUDGEMENTS and decisions:  Involves solving problems,
        making evaluations, and reaching conclusions based on     
        either subjective or objective criteria, such as the five 
        senses, knowledge, past experiences, or quantifiable/     
        factual data.                                             
 
  V - Performing a VARIETY of duties:  Frequent task changes which
        use different aptitudes, techniques, technologies, working
        conditions, procedures, physical demands, or degrees of   
        attentiveness without loss of efficiency or composure.    
                                                                  
 

 DEMONSTRATED WORKER FUNCTIONS
 ----------------------------------------------------------------------------
      DATA                   PEOPLE                      THINGS
 ----------------------------------------------------------------------------
 2  ANALYZING      8  TAKING INSTRUCTIONS-HELPING    1  PRECISION WORKING     
 3  COMPILING                                        2  OPERATING-CONTROLLING 
 6  COMPARING                                                                 


 Experience with these Materials, Products, Subject Matter,or Services
 ---------------------------------------------------------------------
   MPSMS  code:  360     STRUCTURES                                        
   MPSMS  code:  450     LUMBER AND WOOD PRODUCTS                          
   MPSMS  code:  540     METAL, FERROUS AND NONFERROUS                     
   MPSMS  code:  566     METALWORKING MACHINERY AND EQUIPMENT              


 Skill Level and Experience in these WORK Fields
 -----------------------------------------------
   (Semi-Skilled)   WORK field:  053   BORING                                  
   (Skilled)        WORK field:  057   MACHINING                               
   (Skilled)        WORK field:  102   STRUCTURAL FABRICATION-INSTALL-REPAIR   
   (Skilled)        WORK field:  121   MECHANICAL FABRICATION-INSTALL-REPAIR   
   (Skilled)        WORK field:  241   LAYING OUT                              
 
08/23/07                    9988 / FRED LOWBACH                     Page   8
 


 Work Experience in these DOT Industry Designations
 --------------------------------------------------
   I.D.   code:  271     CONSTRUCTION                                      
   I.D.   code:  561     MACHINE SHOP                                      


 Interest in these GOE Areas
 ---------------------------
   GOE    code:  05.05.02   CONSTRUCTION AND MAINTENANCE                      
   GOE    code:  05.05.07   MACHINING                                         
   GOE    code:  06.02.02   MACHINE WORK,METAL AND PLASTICS                   


 Alternate Occupational Titles
 -----------------------------
   CENSUS code:  623     CARPENTERS                                        
   CENSUS code:  796     DRILL/BORING MACH.TOOL SET/OPER/TEND,METAL/PLASTIC
   CENSUS code:  813     TOOL AND DIE MAKERS                               


 Associated Instructional Programs
 ---------------------------------
   CIP    code:  00.0000    ** NO CODE ASSIGNED **                            
   CIP    code:  46.0201    CARPENTER                                         
   CIP    code:  48.0507    TOOL AND DIE MAKER/TECHNOLOGIST                   


 Canadian Occupational Areas
 ---------------------------
   NOC    code:  7232       TOOL AND DIE MAKERS                               
   NOC    code:  7271       CARPENTERS                                        
   NOC    code:  9511       MACHINING TOOL OPERATORS                          

 
 
PRE-INJURY ADJUSTMENTS:
-----------------------
 
NOTE:  An assumption is made that the worker had the capacity to constantly
       perform all physical demand factors and that the worker could tolerate
       constant exposure to all environmental conditions.  In the absence of
       information to the contrary, it is also assumed that at least average
       functioning was possible in the areas below, even though the past jobs
       in work history did not require the worker to demonstrate or perform at
       these average levels.
 
APTITUDES: ("Average" is the middle third of the population)
 
    Q - CLERICAL PERCEPTION               E - EYE-HAND-FOOT COORDINATION
    C - COLOR DISCRIMINATION
 
 
 
 
    ==================================================================
    *    DETAILED ADJUSTMENTS OF WORKER CHARACTERISTICS DUE TO       *
    *      -  Preference or Ability to Perform                       *
    *      -  Unused Potential and/or Test Results                   *
    ==================================================================

 
 STRENGTH: 
 ---------
 Light - Exert force to 20 lbs. occasionally or 10 lbs. frequently, or   
         negligible force constantly. May involve significant stand/walk/
         push/pull.                  
 
 PHYSICAL DEMANDS:
 -----------------
 Maximum Physical Capacities (Able to perform constantly except as noted):
    Occasional       CL - Climbing                              
    Occasional       ST - Stooping                              
    Occasional       KN - Kneeling                              

 ENVIRONMENTAL CONDITIONS :  Can tolerate all conditions

 GENERAL EDUCATIONAL DEVELOPMENT :  No change
 
 APTITUDES                   PERCENTILE     TYPICAL PERFORMANCE LEVEL
 --------------------------  ------------   ------------------------------
  G - Intelligence           No Change                                   
  V - Verbal                 No Change                                   
  N - Numerical              No Change                                   
  S - Spatial perception     No Change                                   
  P - Form perception        No Change                                   
  Q - Clerical perception    No Change                                   
  K - Motor coordination     No Change                                   
  F - Finger dexterity       No Change                                   
  M - Manual dexterity       No Change                                   
  E - Eye/hand/foot coord    No Change                                   
  C - Color discrimination   No Change                                   
 
 SPECIFIC VOCATIONAL PREPARATION:  (Maximum) - No Change                       
 --------------------------------  (Minimum) - No Change                       
                                                                             

 JOB TEMPERAMENTS :  No incompatibilities

 *** NOTE: ***  Occupations requiring supervisory and/or management
                responsibility have been excluded from this analysis.

  
                 PRE-INJURY / POST INJURY OCCUPATIONAL SERVICE
                 ==============================================
                                      |
   DIRECTLY TRANSFERABLE              |      +                                 
       OCCUPATIONS                    |      |\                                
  --------------------------    Post- |   10 | |                               
  Occupations which involve    Injury |      + |                               
  similar work experience             |       \|                               
  to the past and which require       |      +--+                              
  little or no learning of            |      |  |\                             
  essential job duties.         Pre-  |   65 |  | |                            
                               Injury |      +--+ |                            
   84.7 % Occupational Loss*          |       \__\|                            
                                      |
                                      |
   CLOSELY TRANSFERABLE               |      +                                 
       OCCUPATIONS                    |      |\                                
  --------------------------    Post- |   18 | |                               
  Occupations which involve    Injury |      + |                               
  similar work experience             |       \|                               
  to the past and which may           |      +-----+                           
  require some learning of            |      |     |\                          
  essential job duties.         Pre-  |  116 |     | |                         
                               Injury |      +-----+ |                         
   84.5 % Occupational Loss*          |       \_____\|                         
                                      |
                                      |
   GENERALLY TRANSFERABLE             |      +-----+                           
       OCCUPATIONS                    |      |     |\                          
  --------------------------    Post- |  106 |     | |                         
  Occupations which involve    Injury |      +-----+ |                         
  generally related work              |       \_____\|                         
  to the past and which likely        |      +--------------------------+      
  require some learning of            |      |                          |\     
  essential job duties.         Pre-  |  437 |                          | |    
                               Injury |      +--------------------------+ |    
   75.8 % Occupational Loss*          |       \__________________________\|    
                                      |
 ------------------------------------------------------------------------------
   UNSKILLED OCCUPATIONS              |      +-----------------+               
   WITHIN BASIC CAPACITIES            |      |                 |\              
  --------------------------    Post- | 1591 |                 | |             
  Unskilled occupations which  Injury |      +-----------------+ |             
  are within all basic work           |       \_________________\|             
  capacities (worker traits).         |      +------------------------------+  
  All job duties can be               |      |                              |\ 
  learned within 30 days.       Pre-  | 2675 |                              | |
                               Injury |      +------------------------------+ |
   40.6 % Occupational Loss*          |       \______________________________\|
  
 * OCCUPATIONAL LOSS is the percentage of occupations which the worker is no
     longer able to perform due to injury. CAUTION should be exercised in
     generalizing from this figure, since this calculation assumes that
     occupational titles occur with equal frequency.

	 
 
 ==============================================================================
 *               PRE-INJURY / POST-INJURY OCCUPATIONAL SERVICE               *
 ==============================================================================
 
     DIRECTLY TRANSFERABLE OCCUPATIONS are those which share at least one
       of the 3-digit WORK fields as known from the past work history
       AND which have at least one of the same 3-digit MPSMS codes from any of
       the jobs performed in the past. Directly transferable occupations have
       primary job duties which are very similar to past work. Little or no
       learning of job duties would be anticipated in a new occupation.
 
     CLOSELY TRANSFERABLE OCCUPATIONS are those which are in combination
       WORK fields (which involve multiple work technologies) AND which have at
       least one of the same 3-digit MPSMS codes from past work history. A
       combination work field suggests very similarly related occupations which
       involve a variety of technologies (only some of which may be familiar to
       the worker). Closely transferable occupations do not include directly
       transferable titles. Some learning of a few job duties may be
       anticipated.
 
     GENERALLY TRANSFERABLE OCCUPATIONS are those which share at least one of
       the 2-digit WORK fields from the past work history AND which involve at
       least one of the 2-digit MPSMS codes from the past. Two digit coding
       clusters occupations into generally related groups which may not share
       the same specific skills as developed in the past. Generally
       transferable occupations do not include directly or closely
       transferable titles. Some learning of essential job duties is quite
       likely to be necessary.
 
     UNSKILLED OCCUPATIONS can be learned within 30 days and require no
       previous occupational experience. As such, they are not included in the
       analysis of transferable skills. There are a total of 3125 unskilled
       occupations.
 
 ==============================================================================
 PRE-INJURY / POST-INJURY                 PRE-INJURY    POST-INJURY
   OCCUPATIONAL SERVICE                   OCCUPATIONAL  OCCUPATIONAL
                                          ACCESS (PRE)  ACCESS (POST)  LOSS *
 ------------------------------------------------------------------------------
       DIRECTLY TRANSFERABLE OCCUPATIONS       65            10         84.7%
 
        CLOSELY TRANSFERABLE OCCUPATIONS      116            18         84.5%
 
      GENERALLY TRANSFERABLE OCCUPATIONS      437           106         75.8%
 ------------------------------------------------------------------------------
                                   TOTAL      618           134         78.4%
 ------------------------------------------------------------------------------
                   UNSKILLED OCCUPATIONS     2675          1591         40.6%
 
 * OCCUPATIONAL LOSS is the percentage of occupations which the worker is no
     longer able to perform due to injury. CAUTION should be exercised in
     generalizing from this figure, since this calculation assumes that
     occupational titles occur with equal frequency.

  
 ==============================================================================
 *                                                                            *
 *                      POST-INJURY OCCUPATIONAL ACCESS                       *
 *                      -------------------------------                       *
 *   The occupations listed below are able to be performed by the worker      *
 * both before the injury AND after the injury. These occupations are not     *
 * listed again under the Pre-Injury Occupational Access section.             *
 *                                                                            *
 ==============================================================================
 
 ==============================================================================
 DOT CODE    TITLE                           CENSUS  STREN SVP GED  APTITUDES
 ==============================================================================

 DIRECTLY TRANSFERABLE OCCUPATIONS 
 --------------------------------- 
   SKILLED (SK)        
   ------------        
 626.381-014 GAS-WELDING-EQUIPMENT MECHANIC     733    L    7  333  33333443255
 007.362-010 NESTING OPERATOR, NUMERICAL CONTRO 790    L    6  433  33332333455
 616.260-010 EMBOSSING TOOLSETTER               822    L    6  432  33434433355
 626.381-018 HYDRAULIC-PRESS SERVICER           733    L    6  323  33433533355
 754.381-014 PATTERNMAKER, PLASTICS             806    L    6  433  33323433355
 626.381-010 CASE-FINISHING-MACHINE ADJUSTER    733    L    5  333  34434433355
 669.682-010 ADZING-AND-BORING-MACHINE OPERATOR 854    L    5  323  34434544345
 701.381-010 REPAIRER, HANDTOOLS                704    L    5  322  33433433355
  
   SEMI-SKILLED (SS)   
   -----------------   
 669.682-026 CHUCKING-AND-SAWING-MACHINE OPERAT 853    L    4  321  34434433345
 701.384-010 TOOL-MAINTENANCE WORKER            704    L    3  211  33433333355

 CLOSELY TRANSFERABLE OCCUPATIONS  
 --------------------------------  
   SKILLED (SK)        
   ------------        
 602.360-010 GRINDER SET-UP OPERATOR, GEAR, TOO 800    L    7  433  33322333355
 784.361-010 PATTERNMAKER                       844    L    7  433  43433433354
 601.381-018 DIE POLISHER                       821    L    6  332  34333433355
 601.482-010 PROFILE-GRINDER TECHNICIAN         800    L    6  333  34322432255
 609.682-026 NICKING-MACHINE OPERATOR           800    L    5  322  34443434355
 667.682-010 BAND-SCROLL-SAW OPERATOR           853    L    5  322  34433433355
 701.684-030 TOOL FILER                         821    L    5  312  34433433355
